Infocomm 2023 Event Recap
Thank you all for visiting our booth at Infocomm 2023 in Orlando. This was one of our most successful shows and we have had great
InfoComm 2023: June 14th-16th | Orlando, FL | Visit Penton – Booth 2542
Classy is a great word to describe the Penton Audio PBC Series surface mount speaker packages. Not only decorative, but sturdy, the curved ABS housings are equipped with dual-voltage (70.7/25) transformers and 6″ cone loudspeakers which exhibit wider coverage angles than typical 8″ cones.
The PBC6T(K) uses a 10-watt, twincone loudspeaker with 5-ounce magnet, while the 15-watt PBC6XT(K) uses a coaxial loudspeaker with 10-ounce ceramic magnet. Tweeter has a 1″ Mylar dome with 1/2″ moving coil and neodymium magnet.
The white ABS molded cabinets are loaded with customer-centric features including UV inhibitors, optional volume control, bass port, mounting hole covers, transformer tap selection via movable spade lugs and connection via a terminal block.
Cone speaker size: | 6-1/2″ (152 mm) |
Speaker type: | PBC6T(K): Twin Cone PBC6XT(K): Coaxial with 1″ Tweeter |
Frequency response: | PBC6T(K): 110 – 20,000 Hz +/- 6dB PBC6XT(K): 90 – 20,000 Hz +/- 6dB |
Power handling (Raw Driver): | PBC6T(K): 10 watts PBC6XT(K): 15 watts |
SPL @ 1w 1m: | PBC6T(K): 94 dB PBC6XT(K): 91 dB |
PBC6XT(K) Tweeter Type: | 1″ Mylar Dome with 1/2″ Moving Coil and Neodymium Magnet |
Dispersion @ 2 kHz (6 dB Down): | PBC6T(K): 115 degrees PBC6XT(K): 120 degrees |
Directivity Q Factor @ 2 kHz: | PBC6T(K): 7.1 PBC6XT(K): 5.1 |
Cone Material: | PBC6T(K): Paper PBC6XT(K): Polypropylene with Rubber Surround |
Magnet Weight: | PBC6T(K): 5.34 oz PBC6XT(K): 10.0 oz |
Transformer Tap Change: | Movable Spade Lug |
Connection: | Terminal Block |
Transformer Max Insertion Loss: | PBC6T(K): 1.5 dB PBC6XT(K): 0.8 dB |
70.7-Volt Transformer Taps (Watts): | PBC6T(K): 5, 2, 1, 0.5, 0.25 PBC6XT(K): 8, 5, 2, 1, 0.5 |
70.7-Volt Transformer Impedance:: | PBC6T(K): 1K, 2.5K, 5K, 10K, 20K PBC6XT(K): 625, 1.25K, 2.5K, 5K, 10K |
25-Volt Transformer Taps (Watts): | PBC6T(K): 5, 2, 1, 0.625, 0.25 PBC6XT(K): 8, 4, 2, 1, 0.5 |
25-Volt Transformer Impedance: | PBC6T(K): 125, 312, 625, 1K, 2.5K PBC6XT(K): 78, 156, 312, 625, 1.25K |
Approvals: | CE |
Supplied Mounting Accessories: | 2 ea. Caps for Recessed Holes; Volume-control Knob |
Baffle Material: | Molded ABS Housing with UV Inhibitor and Steel Mesh Grille |
Finish: | Non-reflective White |
Dimensions, Inch (MM): | 13 x 9.45 x 3.54 (330 x 240 x 90) |
Net Weight LBS (KGS): | PBC6T(K): 1.56 (1.16) PBC6XT(K): 3.00 (1.36) |
Offering the first serious alternative to conventional wooden wall baffles, the PBC Series can be mounted in classrooms, malls, atriums, church fellowship halls, meeting rooms and other venues where recessed speaker systems are not practical.
The PBC cabinet mounts easily with provided hole cover caps and customer supplied hardware. In the vertical orientation mounting uses the keyhole bracket. Horizontal attachment is made using the two front mounting holes. For audio connection, mount over electrical box or by allowing cable entry through either of 2 provided cutouts.
Thank you all for visiting our booth at Infocomm 2023 in Orlando. This was one of our most successful shows and we have had great